Another list based blog post, this time on Exchanges and their matching engines.  This will be a work-in-progress and will be updated over time. 
Similar to
Fixed Income Trading: New venues
FX Trading: New venues
And here's another type of engine...
Similar to
Fixed Income Trading: New venues
FX Trading: New venues
| 
Exchange | 
Matching Engine  | Link | 
|---|---|---|
| Abu Dhabi Securities Exchange | NASDAQ | link | 
| Amman Stock Exchange | to-do | to-do | 
| Athens Stock Exchange (ATHEX) | to-do | to-do | 
| Australia Securities Exchange (ASX) Equities | NASDAQ | to-do | 
| Australia Securities Exchange (ASX) Derivatives | Cinnober | link | 
| Bahrain Bourse | to-do | to-do | 
| Barbados Stock Exchange | to-do | to-do | 
| Beirut Stock Exchange | to-do | to-do | 
| Bermuda Stock Exchange | to-do | to-do | 
| Belarusian Currency and Stock Exchange | to-do | to-do | 
| BME Spanish Exchanges | to-do | to-do | 
| BMF BOVESPA S.A. | to-do | to-do | 
| Bolsa de Comercio de Buenos Aires | to-do | to-do | 
| Bolsa de Comercio de Santiago | to-do | to-do | 
| Bolsa de Valores de Colombia | to-do | to-do | 
| Bolsa de Valores de Lima | to-do | to-do | 
| Bolsa de Valores de Panama | to-do | to-do | 
| Bolsa Mexicana de Valores | to-do | to-do | 
| Bolsa Nacional de Valores | to-do | to-do | 
| Borsa Istanbul | to-do | to-do | 
| Bourse de Casablanca | to-do | to-do | 
| BRVM | to-do | to-do | 
| BSE India Limited | Deutsche Boerse | link | 
| Bucharest Stock Exchange | to-do | to-do | 
| Budapest Stock Exchange | to-do | to-do | 
| Bursa Malaysia | to-do | to-do | 
| Chittagong Stock Exchange | to-do | to-do | 
| Colombo Stock Exchange | MilleniumIT | link | 
| Cyprus Stock Exchange | to-do | to-do | 
| Deutsche Boerse AG | Deutsche Boerse | to-do | 
| Dhaka Stock Exchange | to-do | to-do | 
| Dubai Financial Market | to-do | to-do | 
| Euronext | to-do | to-do | 
| Hanoi Stock Exchange | to-do | to-do | 
| Hochiminh Stock Exchange | to-do | to-do | 
| Hong Kong Exchanges and Clearing | to-do | to-do | 
| Indonesia Stock Exchange | to-do | to-do | 
| Irish Stock Exchange | to-do | to-do | 
| Jamaica Stock Exchange | to-do | to-do | 
| Japan Exchange Group Inc. | to-do | to-do | 
| Johannesburg Stock Exchange | Millenium IT | to-do | 
| Kazakhstan Stock Exchange | to-do | to-do | 
| Korea Exchange | to-do | to-do | 
| Ljubljana Stock Exchange | to-do | to-do | 
| London Metals Exchange | Cinnober | link | 
| London Stock Exchange | Millenium IT | link | 
| Luxembourg Stock Exchange | to-do | to-do | 
| Malta Stock Exchange | to-do | to-do | 
| Moscow Exchange | to-do | to-do | 
| Muscat Securities Market | to-do | to-do | 
| Nairobi Securities Exchange | to-do | to-do | 
| Namibian Stock Exchange | to-do | to-do | 
| Nasdaq Nordic Exchanges | to-do | to-do | 
| Nasdaq - US | to-do | to-do | 
| National Stock Exchange of India Limited | to-do | to-do | 
| Nigeria Stock Exchange | NASDAQ | link | 
| NYSE | to-do | to-do | 
| NZX Limited | to-do | to-do | 
| Oslo Bors | to-do | to-do | 
| Palestine Exchange | to-do | to-do | 
| Philippine Stock Exchange | to-do | to-do | 
| Port Moresby Stock Exchange | to-do | to-do | 
| Qatar Stock Exchange | to-do | to-do | 
| Saudi Stock Exchange (Tadawul) | NASDAQ | link | 
| Shanghai Stock Exchange | to-do | to-do | 
| Shenzhen Stock Exchange | to-do | to-do | 
| Singapore Stock Exchange (Bonds) | TradingScreen Galaxy | link | 
| Singapore Stock Exchange (not Bonds) | Nasdaq Genium INET | link | 
| SIX Swiss Exchange | to-do | to-do | 
| Stock Exchange of Mauritius | to-do | to-do | 
| Sydney Stock Exchange | to-do | to-do | 
| Taipei Exchange | to-do | to-do | 
| Taiwan Stock Exchange | to-do | to-do | 
| Tehran Stock Exchange | to-do | to-do | 
| Tel-Aviv Stock Exchange | to-do | to-do | 
| The Egyptian Exchange | to-do | to-do | 
| The Stock Exchange of Thailand | Cinnober | link | 
| TMX Group | to-do | to-do | 
| Trop-X | to-do | to-do | 
| Tunis Stock Exchange | to-do | to-do | 
| Turquoise | MilleniumIT | to-do | 
| Ukrainian Exchange | to-do | to-do | 
| Warsaw Stock Exchange | to-do | to-do | 
| Wiener Borse | to-do | to-do | 
| Zagreb Stock Exchange | to-do | to-do | 
And here's another type of engine...

Beirut - Euronext trading platform
ReplyDeleteChittagong - MillenniumIT
Euronext - Euronext (proprietary)
NYSE - Pillar (Proprietary)
NZX - Nasdaq
Oslo - MillenniumIT
Mauritius - MillenniumIT
TMX - Pillar for Equities, SOLA for Derivatives at Montreal Exchange
Borsa Italiana in Milan uses Millenium
ReplyDeletehttp://www.borsaitaliana.it/borsaitaliana/gestione-mercati/migrazionemillenniumit-mit/millenniumitmigration.en.htm